Available Units
As of 27 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|
Disclaimer: the Lentor Modern 曲水伦庭 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
08 Oct 2024 | #25-09 sold! |
---|---|
21 Sep 2024 | #25-26 sold! |
29 Jul 2024 | #25-08 sold! |
24 Jul 2024 | #25-03 sold! |
30 Jun 2024 | #25-28 sold! |
18 May 2024 | #24-03 sold! |
23 Apr 2024 | #25-13 sold! |
20 Apr 2024 | #07-22 sold! |
15 Apr 2024 | #22-03 sold! |
12 Apr 2024 | #25-27 sold! |
11 Apr 2024 | #24-08 sold! |
09 Apr 2024 | #25-23 sold! |
23 Mar 2024 | #23-03 sold! |
07 Feb 2024 | #24-13 sold! |
29 Jan 2024 | #23-08 sold! |
13 Jan 2024 | #21-03 sold! |
06 Jan 2024 | #22-08 sold! |
11 Dec 2023 | #24-29 sold! |
29 Nov 2023 | #25-17 sold! |
18 Nov 2023 | #20-03 sold! |
11 Nov 2023 | #24-09 sold! |
01 Nov 2023 | #04-18 sold! |
29 Oct 2023 | #05-02 sold! |
20 Oct 2023 | #22-13 sold! |
15 Oct 2023 | #05-12 sold! |
05 Oct 2023 | #19-03 sold! |
03 Oct 2023 | #05-18, #24-17, #24-27 sold! |
30 Sep 2023 | #05-03, #06-03 sold! |
23 Sep 2023 | #13-03 sold! |
26 Aug 2023 | #21-13 sold! |
25 Aug 2023 | #04-12 sold! |
21 Aug 2023 | #20-13 sold! |
19 Aug 2023 | #04-03 sold! |
12 Aug 2023 | #17-03, #19-13 sold! |
05 Aug 2023 | #16-03, #21-08 sold! |
03 Aug 2023 | #25-29 sold! |
31 Jul 2023 | #18-03 sold! |
29 Jul 2023 | #15-03 sold! |
23 Jul 2023 | #12-03, #22-27 sold! |
14 Jul 2023 | #06-28 sold! |
10 Jul 2023 | #06-02, #15-18, #24-18 sold! |
09 Jul 2023 | #06-12 sold! |
07 Jul 2023 | #11-03 sold! |
06 Jul 2023 | #22-12 sold! |
04 Jul 2023 | #07-03, #08-18, #25-02 sold! |
01 Jul 2023 | #21-27 sold! |
29 Jun 2023 | #20-27 sold! |
25 Jun 2023 | #23-12 sold! |
23 Jun 2023 | #09-12, #10-03 sold! |
30 May 2023 | #08-03 sold! |
20 May 2023 | #23-09 sold! |
18 May 2023 | #17-13 sold! |
07 May 2023 | #18-27, #19-27, #24-23 sold! |
06 May 2023 | #13-02 sold! |
29 Apr 2023 | #13-13 sold! |
26 Apr 2023 | #07-02, #08-12 sold! |
23 Apr 2023 | #07-09 sold! |
11 Apr 2023 | #24-02 sold! |
06 Apr 2023 | #13-12 sold! |
31 Mar 2023 | #06-18, #09-02, #18-13 sold! |
29 Mar 2023 | #09-03 sold! |
18 Mar 2023 | #15-13 sold! |
13 Mar 2023 | #05-13 sold! |
12 Mar 2023 | #06-13 sold! |
04 Mar 2023 | #22-10 sold! |
03 Mar 2023 | #22-18 sold! |
24 Feb 2023 | #23-27 sold! |
10 Feb 2023 | #07-18 sold! |
01 Feb 2023 | #09-18 sold! |
27 Dec 2022 | #22-02 sold! |
18 Dec 2022 | #21-02 sold! |
13 Dec 2022 | #20-02 sold! |
04 Dec 2022 | #20-08 sold! |
29 Nov 2022 | #04-10 sold! |
28 Nov 2022 | #05-20 sold! |
24 Nov 2022 | #20-22 sold! |
14 Nov 2022 | #22-29 sold! |
10 Nov 2022 | #08-02, #12-04, #19-01, #24-15 sold! |
09 Nov 2022 | #17-27 sold! |
14 Oct 2022 | #10-02, #11-02, #11-13 sold! |
13 Oct 2022 | #07-13 sold! |
09 Oct 2022 | #25-18 sold! |
07 Oct 2022 | #23-17 sold! |
03 Oct 2022 | #04-02 sold! |
24 Sep 2022 | #08-13, #16-06, #23-29 sold! |
20 Sep 2022 | #09-13, #18-17, #25-12 sold! |
19 Sep 2022 | #13-27 sold! |
17 Sep 2022 | #04-15, #06-06, #06-16, #06-29, #11-18, #15-11, #15-12, #19-07, #20-11, #20-26, #23-06, #24-28 sold! |
16 Sep 2022 | #04-04, #04-06, #04-08, #04-09, #04-11, #04-13, #04-14, #04-16, #04-17, #04-19, #04-20, #04-21, #04-22, #04-23, #04-24, #04-25, #04-26, #04-27, #05-04, #05-06, #05-08, #05-09, #05-10, #05-11, #05-14, #05-16, #05-17, #05-19, #05-22, #05-23, #05-25, #05-26, #05-27, #06-04, #06-05, #06-08, #06-09, #06-10, #06-11, #06-14, #06-17, #06-19, #06-22, #06-23, #06-25, #06-26, #06-27, #07-04, #07-05, #07-06, #07-08, #07-10, #07-11, #07-12, #07-14, #07-16, #07-17, #07-21, #07-23, #07-25, #07-26, #07-27, #07-28, #07-29, #08-04, #08-06, #08-09, #08-10, #08-11, #08-14, #08-16, #08-17, #08-22, #08-23, #08-25, #08-26, #08-27, #09-04, #09-05, #09-06, #09-08, #09-09, #09-10, #09-11, #09-14, #09-16, #09-17, #09-22, #09-23, #09-25, #09-26, #09-27, #10-04, #10-05, #10-06, #10-09, #10-10, #10-11, #10-12, #10-13, #10-14, #10-16, #10-17, #10-22, #10-23, #10-25, #10-26, #10-27, #10-29, #11-04, #11-06, #11-09, #11-10, #11-11, #11-12, #11-14, #11-16, #11-17, #11-22, #11-23, #11-25, #11-26, #11-27, #11-28, #11-29, #12-02, #12-05, #12-06, #12-09, #12-10, #12-11, #12-12, #12-13, #12-14, #12-16, #12-17, #12-18, #12-22, #12-23, #12-25, #12-26, #12-27, #13-04, #13-05, #13-06, #13-07, #13-08, #13-09, #13-10, #13-11, #13-14, #13-15, #13-16, #13-17, #13-19, #13-21, #13-22, #13-23, #13-25, #13-26, #13-28, #13-29, #15-02, #15-04, #15-05, #15-06, #15-08, #15-09, #15-10, #15-14, #15-15, #15-16, #15-17, #15-21, #15-22, #15-23, #15-25, #15-26, #15-27, #15-28, #15-29, #16-04, #16-05, #16-08, #16-09, #16-10, #16-11, #16-12, #16-13, #16-14, #16-15, #16-16, #16-17, #16-21, #16-22, #16-23, #16-25, #16-26, #16-27, #16-29, #17-02, #17-04, #17-05, #17-06, #17-07, #17-08, #17-09, #17-10, #17-11, #17-12, #17-14, #17-15, #17-16, #17-17, #17-18, #17-19, #17-21, #17-22, #17-23, #17-25, #17-26, #17-29, #18-02, #18-04, #18-05, #18-06, #18-08, #18-09, #18-10, #18-11, #18-12, #18-14, #18-16, #18-19, #18-21, #18-22, #18-23, #18-25, #18-26, #18-29, #19-04, #19-05, #19-06, #19-08, #19-09, #19-10, #19-11, #19-12, #19-14, #19-15, #19-16, #19-17, #19-18, #19-21, #19-22, #19-23, #19-25, #19-26, #19-28, #19-29, #20-04, #20-05, #20-06, #20-07, #20-09, #20-10, #20-12, #20-14, #20-15, #20-16, #20-17, #20-19, #20-21, #20-23, #20-25, #20-29, #21-01, #21-04, #21-05, #21-06, #21-07, #21-09, #21-10, #21-11, #21-12, #21-14, #21-15, #21-16, #21-17, #21-18, #21-19, #21-21, #21-22, #21-23, #21-24, #21-25, #21-26, #21-28, #21-29, #22-01, #22-04, #22-05, #22-06, #22-07, #22-09, #22-11, #22-14, #22-15, #22-16, #22-17, #22-19, #22-20, #22-21, #22-22, #22-23, #22-24, #22-25, #22-26, #22-28, #23-01, #23-02, #23-04, #23-05, #23-07, #23-10, #23-11, #23-13, #23-14, #23-15, #23-16, #23-19, #23-20, #23-21, #23-22, #23-23, #23-24, #23-25, #23-26, #23-28, #24-01, #24-04, #24-05, #24-06, #24-07, #24-10, #24-11, #24-12, #24-14, #24-16, #24-19, #24-20, #24-21, #24-22, #24-24, #24-25, #24-26, #25-01, #25-04, #25-05, #25-06, #25-07, #25-10, #25-11, #25-14, #25-15, #25-16, #25-19, #25-20, #25-21, #25-22, #25-24, #25-25 sold! |
15 Sep 2022 | #04-01, #04-05, #04-07, #05-01, #05-05, #05-07, #05-15, #05-21, #05-24, #06-01, #06-07, #06-15, #06-20, #06-21, #06-24, #07-01, #07-07, #07-15, #07-19, #07-20, #07-24, #08-01, #08-05, #08-07, #08-08, #08-15, #08-19, #08-20, #08-21, #08-24, #08-28, #08-29, #09-01, #09-07, #09-15, #09-19, #09-20, #09-21, #09-24, #09-28, #09-29, #10-01, #10-07, #10-08, #10-15, #10-18, #10-19, #10-20, #10-21, #10-24, #10-28, #11-01, #11-05, #11-07, #11-08, #11-15, #11-19, #11-20, #11-21, #11-24, #12-01, #12-07, #12-08, #12-15, #12-19, #12-20, #12-21, #12-24, #12-28, #12-29, #13-01, #13-18, #13-20, #13-24, #15-01, #15-07, #15-19, #15-20, #15-24, #16-01, #16-02, #16-07, #16-18, #16-19, #16-20, #16-24, #16-28, #17-01, #17-20, #17-24, #17-28, #18-01, #18-07, #18-15, #18-18, #18-20, #18-24, #18-28, #19-02, #19-19, #19-20, #19-24, #20-01, #20-18, #20-20, #20-24, #20-28, #21-20, #23-18 sold! |
Lentor Modern 曲水伦庭
Address
Lentor Central
Location
D26 - Mandai / Upper Thomson
Book an appointment
We will get back to you ASAP.